2020 Special Awards
Player of the Year - Rob Jennings Most Improved - Joe Shetzer
Player of the year
criteria:
Players must have played at least 1/3 of the season (8 weeks).
Used the data we track all year and weighting certain fields as more
important. See weighting row below for details.
Most improved player of the year
criteria:
Players must have played at least 1/3 of both seasons (current &
previous
years).
Used USGA method of most improved (starting average - 35 + 6) divided by (ending average
- 35
+ 6). Since it's much harder for a low handicapper to to drop his
average score one stroke than it is for a higher handicapper to do so, this
method is used to allow all players to be on same footing.
Score of 1.000 is no improvement, Score of less than 1 is BAD, score of
more than 1 shows improvement.
Player Of The Year | |||||||||||||
weighting | 12% | 28% | 10% | 10% | 10% | 5% | 5% | 5% | 5% | 5% | 5% | 100% | |
Pos | Name | Rnds | Gross ave | Gross Scr | Points | Net ave | Net Scr | Prizes | Skins | Greenies | Birdies | Pars | Total Rank |
1 | Jennings, Rob | 9 | 1 | 1 | 8 | 9 | 3 | 13 | 5 | 4 | 2 | 1 | 91.2 |
2 | Bowers, Jason | 3 | 7 | 1 | 2 | 6 | 2 | 2 | 7 | 11 | 2 | 5 | 93.4 |
3 | Ehrnsberger, Joe | 6 | 5 | 3 | 1 | 2 | 14 | 4 | 24 | 1 | 5 | 2 | 104.4 |
4 | Selvey, Zak | 17 | 2 | 3 | 11 | 1 | 14 | 3 | 16 | 8 | 5 | 8 | 136.0 |
5 | Cooper, Jack | 9 | 3 | 3 | 9 | 8 | 14 | 6 | 27 | 5 | 8 | 3 | 141.4 |
6 | Reyes, Raffy | 3 | 8 | 3 | 4 | 15 | 14 | 29 | 6 | 3 | 7 | 3 | 158.0 |
7 | Demith, Chris | 1 | 10 | 8 | 7 | 21 | 7 | 33 | 2 | 10 | 1 | 6 | 189.4 |
8 | Ray, Ty | 20 | 3 | 3 | 14 | 8 | 9 | 36 | 23 | 8 | 9 | 8 | 207.8 |
9 | Menkhoff, Jim | 28 | 4 | 3 | 24 | 3 | 14 | 9 | 9 | 19 | 8 | 18 | 226.6 |
10 | Bilbrey, Todd | 24 | 6 | 14 | 19 | 5 | 28 | 8 | 15 | 16 | 8 | 12 | 254.2 |
11 | Kromer, Chris | 16 | 9 | 8 | 14 | 14 | 14 | 14 | 31 | 17 | 14 | 10 | 260.8 |
12 | Michaels, Danny | 13 | 15 | 14 | 10 | 19 | 9 | 26 | 8 | 15 | 2 | 15 | 276.2 |
13 | Shetzer, Joe | 13 | 13 | 8 | 15 | 22 | 14 | 33 | 11 | 17 | 11 | 7 | 287.0 |
14 | Green, Jay | 8 | 19 | 21 | 3 | 4 | 14 | 14 | 25 | 21 | 25 | 14 | 294.6 |
15 | Tea, Bill | 3 | 25 | 21 | 6 | 13 | 14 | 5 | 10 | 12 | 21 | 16 | 305.2 |
16 | Crockett, Sonny | 7 | 18 | 21 | 13 | 23 | 28 | 12 | 4 | 6 | 11 | 13 | 305.6 |
17 | Tea, Scootch | 21 | 14 | 8 | 18 | 19 | 7 | 20 | 18 | 21 | 14 | 11 | 309.8 |
18 | Woodruff, Willie | 21 | 11 | 8 | 21 | 17 | 14 | 14 | 31 | 13 | 25 | 9 | 310.0 |
19 | Polter, Dan | 17 | 16 | 17 | 16 | 7 | 14 | 22 | 28 | 8 | 25 | 16 | 323.4 |
20 | Florence, Dalton | 32 | 12 | 8 | 28 | 12 | 14 | 22 | 1 | 21 | 11 | 21 | 330.0 |
21 | Stanley, Morgan | 1 | 26 | 29 | 5 | 16 | 28 | 10 | 22 | 21 | 31 | 24 | 384.0 |
22 | Johnson, Brett | 9 | 28 | 21 | 22 | 28 | 1 | 10 | 14 | 7 | 16 | 20 | 388.4 |
23 | Elfring, Brad | 13 | 31 | 21 | 12 | 24 | 3 | 1 | 3 | 21 | 16 | 26 | 388.8 |
24 | Tea, Tyler | 27 | 17 | 16 | 23 | 11 | 3 | 31 | 31 | 21 | 25 | 23 | 394.0 |
25 | Mason, Ted | 24 | 24 | 27 | 19 | 5 | 3 | 14 | 21 | 21 | 21 | 24 | 398.0 |
26 | Meade, Ron | 17 | 20 | 17 | 25 | 27 | 14 | 19 | 23 | 21 | 16 | 22 | 405.8 |
27 | Manns, Corey | 9 | 23 | 27 | 17 | 29 | 28 | 27 | 19 | 21 | 16 | 19 | 426.4 |
28 | Cheatham, Rick | 28 | 22 | 17 | 27 | 26 | 9 | 14 | 30 | 21 | 31 | 29 | 464.4 |
29 | Thompson, Jay | 28 | 21 | 29 | 26 | 10 | 32 | 29 | 26 | 21 | 25 | 28 | 475.8 |
30 | Townsley, Luke | 28 | 30 | 29 | 29 | 25 | 9 | 25 | 17 | 21 | 31 | 31 | 535.2 |
31 | Fretz, Ryan | 21 | 34 | 33 | 30 | 31 | 9 | 7 | 29 | 14 | 21 | 33 | 541.8 |
32 | Hilliker, Chad | 32 | 27 | 17 | 33 | 33 | 9 | 33 | 31 | 21 | 31 | 27 | 546.0 |
33 | Kinchy, Dan | 34 | 29 | 29 | 32 | 30 | 32 | 20 | 13 | 19 | 16 | 32 | 558.0 |
34 | Sparks, Steve | 35 | 32 | 21 | 35 | 35 | 32 | 28 | 31 | 2 | 21 | 29 | 588.2 |
35 | Davis, Craig | 24 | 33 | 34 | 31 | 32 | 14 | 32 | 20 | 21 | 31 | 34 | 588.4 |
36 | Bowers, Tim | 17 | 35 | 35 | 34 | 34 | 35 | 24 | 12 | 21 | 25 | 35 | 594.8 |
Most Improved Player | ||||
Rank | Player | 2020 Avg
Gross |
2019
Avg Gross |
Improv Factor |
1 | Shetzer, Joe | 43.278 | 45.217 | 1.1358 |
2 | Ehrnsberger, Joe | 40.773 | 42.259 | 1.1262 |
3 | Ray, Ty | 40.333 | 41.438 | 1.0975 |
4 | Tea, Scootch | 43.286 | 44.600 | 1.0920 |
5 | Tea, Bill | 48.217 | 49.842 | 1.0846 |
6 | Bilbrey, Todd | 40.917 | 41.913 | 1.0836 |
7 | Jennings, Rob | 39.632 | 40.412 | 1.0734 |
8 | Cooper, Jack | 40.526 | 41.360 | 1.0724 |
9 | Stanley, Morgan | 48.625 | 49.783 | 1.0590 |
10 | Selvey, Zak | 40.067 | 40.583 | 1.0466 |
11 | Polter, Dan | 44.286 | 44.846 | 1.0366 |
12 | Demith, Chris | 42.208 | 42.522 | 1.0238 |
13 | Reyes, Raffy | 42.087 | 42.318 | 1.0177 |
14 | Menkhoff, Jim | 40.700 | 40.412 | 0.9754 |
15 | Florence, Dalton | 42.667 | 42.286 | 0.9721 |
16 | Woodruff, Willie | 42.571 | 42.042 | 0.9610 |
17 | Crockett, Sonny | 45.810 | 44.889 | 0.9452 |
18 | Michaels, Danny | 43.389 | 42.182 | 0.9161 |
19 | Manns, Corey | 47.316 | 45.714 | 0.9125 |
20 | Bowers, Tim | 57.200 | 54.600 | 0.9078 |
21 | Townsley, Luke | 50.000 | 47.333 | 0.8730 |
This page was last updated on 11/03/20.