Skins Final Standings
Pos | Player | Total
Skins$ |
||
1 | Florence, Dalton | $254.00 | ||
2 | Demith, Chris | $216.00 | ||
3 | Elfring, Brad | $214.00 | ||
4 | Crockett, Sonny | $205.00 | ||
5 | Jennings, Rob | $200.00 | ||
6 | Reyes, Raffy | $178.00 | ||
7 | Bowers, Jason | $163.00 | ||
8 | Michaels, Danny | $156.00 | ||
9 | Menkhoff, Jim | $152.00 | ||
10 | Tea, Bill | $146.00 | ||
11 | Shetzer, Joe | $109.00 | ||
12 | Bowers, Tim | $108.00 | ||
13 | Kinchy, Dan | $97.00 | ||
14 | Johnson, Brett | $94.00 | ||
15 | Bilbrey, Todd | $91.00 | ||
16 | Selvey, Zak | $83.00 | ||
17 | Townsley, Luke | $82.00 | ||
18 | Tea, Scootch | $81.00 | ||
19 | Manns, Corey | $78.00 | ||
20 | Davis, Craig | $77.00 | ||
21 | Mason, Ted | $75.00 | ||
22 | Meggitt, John | $70.00 | ||
23 | Newsom, Wes | $69.00 | ||
24 | Rieman, Zach | $69.00 | ||
25 | Stanley, Morgan | $67.00 | ||
26 | Ray, Ty | $62.00 | ||
27 | Palija, Bryan | $52.00 | ||
28 | Meade, Ron | $50.00 | ||
29 | Haft, Dennis | $43.00 | ||
30 | Andrews, Cody | $42.00 | ||
31 | Ehrnsberger, Joe | $41.00 | ||
32 | Green, Jay | $39.00 | ||
33 | Thompson, Jay | $33.00 | ||
34 | Cooper, Jack | $30.00 | ||
35 | Hilliker, Ian | $26.00 | ||
36 | Brown, Bennett | $24.00 | ||
37 | Preston-Colvin, Lucas | $24.00 | ||
38 | Polter, Dan | $20.00 | ||
39 | Ott, Eathan | $16.00 | ||
40 | Caudill, Mike | $15.00 | ||
41 | Fretz, Ryan | $13.00 | ||
42 | Cheatham, Rick | $6.00 | ||
43 | Hill, Perry | $3.00 | ||
44 | Allen, Eric | |||
45 | Andrews, Archie | |||
46 | Ball, Don | |||
47 | Beachler, Chris | |||
48 | Binger, Gary | |||
49 | Bouyack, Tyson | |||
50 | Brown, Josh | |||
51 | Carter, Mike | |||
52 | Castle, Jerry | |||
53 | Frank, Jordan | |||
54 | Hackenburg, Chico | |||
55 | Hasslebach, Jim | |||
56 | Hilliker, Chad | |||
57 | Jesse, Russ | |||
58 | King, Tim | |||
59 | Kromer, Chris | |||
60 | Newsom, Sepp | |||
61 | Obermeyer, Brooks | |||
62 | Rieman, Collin | |||
63 | Rieman, Kendall | |||
64 | Salazar, Ray | |||
65 | Sparks, Steve | |||
66 | Stinson, Grant | |||
67 | Tea, Logan | |||
68 | Tea, Tyler | |||
69 | Walter, Mark | |||
70 | Wannemacher, Paul | |||
71 | Watson, Jeff | |||
72 | Woodruff, Ben | |||
73 | Woodruff, Willie |
This page was last updated on 10/30/20.