Greenies Final Standings
Pos | Player | Total
Greenies$ |
||
1 | Ehrnsberger, Joe | $140.00 | ||
2 | Sparks, Steve | $107.00 | ||
3 | Reyes, Raffy | $88.00 | ||
4 | Jennings, Rob | $82.00 | ||
5 | Cooper, Jack | $60.00 | ||
6 | Crockett, Sonny | $59.00 | ||
7 | Ray, Ty | $55.00 | ||
8 | Johnson, Brett | $54.00 | ||
9 | Watson, Jeff | $53.00 | ||
10 | Polter, Dan | $52.00 | ||
11 | Selvey, Zak | $52.00 | ||
12 | Demith, Chris | $50.00 | ||
13 | Bowers, Jason | $48.00 | ||
14 | Newsom, Wes | $46.00 | ||
15 | Tea, Bill | $46.00 | ||
16 | Andrews, Cody | $36.00 | ||
17 | Woodruff, Willie | $36.00 | ||
18 | Fretz, Ryan | $31.00 | ||
19 | Hill, Perry | $31.00 | ||
20 | Michaels, Danny | $29.00 | ||
21 | Bilbrey, Todd | $27.00 | ||
22 | Walter, Mark | $26.00 | ||
23 | Kromer, Chris | $25.00 | ||
24 | Shetzer, Joe | $25.00 | ||
25 | Kinchy, Dan | $20.00 | ||
26 | Menkhoff, Jim | $20.00 | ||
27 | Palija, Bryan | $16.00 | ||
28 | Allen, Eric | |||
29 | Andrews, Archie | |||
30 | Ball, Don | |||
31 | Beachler, Chris | |||
32 | Binger, Gary | |||
33 | Bouyack, Tyson | |||
34 | Bowers, Tim | |||
35 | Brown, Bennett | |||
36 | Brown, Josh | |||
37 | Carter, Mike | |||
38 | Castle, Jerry | |||
39 | Caudill, Mike | |||
40 | Cheatham, Rick | |||
41 | Davis, Craig | |||
42 | Elfring, Brad | |||
43 | Florence, Dalton | |||
44 | Frank, Jordan | |||
45 | Green, Jay | |||
46 | Hackenburg, Chico | |||
47 | Haft, Dennis | |||
48 | Hasslebach, Jim | |||
49 | Hilliker, Chad | |||
50 | Hilliker, Ian | |||
51 | Jesse, Russ | |||
52 | King, Tim | |||
53 | Manns, Corey | |||
54 | Mason, Ted | |||
55 | Meade, Ron | |||
56 | Meggitt, John | |||
57 | Newsom, Sepp | |||
58 | Obermeyer, Brooks | |||
59 | Ott, Eathan | |||
60 | Preston-Colvin, Lucas | |||
61 | Rieman, Collin | |||
62 | Rieman, Kendall | |||
63 | Rieman, Zach | |||
64 | Salazar, Ray | |||
65 | Stanley, Morgan | |||
66 | Stinson, Grant | |||
67 | Tea, Logan | |||
68 | Tea, Scootch | |||
69 | Tea, Tyler | |||
70 | Thompson, Jay | |||
71 | Townsley, Luke | |||
72 | Wannemacher, Paul | |||
73 | Woodruff, Ben |
This page was last updated on 10/30/20.