Ringer Scores Front 9
The following is called a Ringer Score, it's the best score you made in any round throughout the season.
Green Hills - Front 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Player | Par: | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | Score |
Andrews, Archie | 4 | 6 | 5 | 5 | 6 | 5 | 3 | 5 | 5 | 44 | |
Andrews, Cody | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 34 | |
Bilbrey, Todd | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 32 | |
Binger, Gary | 5 | 3 | 5 | 4 | 5 | 6 | 4 | 5 | 4 | 41 | |
Bowers, Jason | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | |
Bowers, Tim | 6 | 5 | 6 | 4 | 6 | 7 | 4 | 5 | 6 | 49 | |
Brown, Bennett | 5 | 5 | 6 | 4 | 5 | 7 | 4 | 6 | 5 | 47 | |
Castle, Jerry | 6 | 6 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 43 | |
Caudill, Mike | 8 | 5 | 5 | 5 | 7 | 8 | 4 | 5 | 7 | 54 | |
Cheatham, Rick | 4 | 5 | 4 | 3 | 5 | 6 | 3 | 5 | 5 | 40 | |
Cooper, Jack | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | |
Crockett, Sonny | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | |
Davis, Craig | 5 | 5 | 4 | 4 | 5 | 6 | 4 | 4 | 5 | 42 | |
Demith, Chris | 4 | 4 | 3 | 3 | 4 | 5 | 2 | 4 | 4 | 33 | |
Ehrnsberger, Joe | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 33 | |
Elfring, Brad | 4 | 3 | 4 | 2 | 5 | 4 | 3 | 5 | 4 | 34 | |
Florence, Dalton | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 32 | |
Fretz, Ryan | 4 | 5 | 5 | 3 | 4 | 6 | 3 | 5 | 5 | 40 | |
Green, Jay | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 37 | |
Hackenburg, Chico | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 39 | |
Haft, Dennis | 6 | 4 | 4 | 3 | 7 | 7 | 3 | 5 | 5 | 44 | |
Hasslebach, Jim | 5 | 6 | 6 | 6 | 6 | 7 | 4 | 5 | 6 | 51 | |
Hill, Perry | 7 | 6 | 7 | 4 | 5 | 7 | 4 | 6 | 5 | 51 | |
Hilliker, Chad | 5 | 5 | 4 | 3 | 5 | 6 | 3 | 4 | 4 | 39 | |
Hilliker, Ian | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | |
Jennings, Rob | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 33 | |
Jesse, Russ | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | |
Johnson, Brett | 4 | 4 | 4 | 3 | 4 | 5 | 2 | 5 | 4 | 35 | |
Kinchy, Dan | 5 | 4 | 5 | 4 | 4 | 6 | 3 | 6 | 5 | 42 | |
King, Tim | 8 | 7 | 7 | 4 | 8 | 7 | 5 | 7 | 8 | 61 | |
Kromer, Chris | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 37 | |
Manns, Corey | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | |
Mason, Ted | 3 | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 5 | 38 | |
Meade, Ron | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 37 | |
Meggitt, John | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | |
Menkhoff, Jim | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | |
Michaels, Danny | 4 | 3 | 4 | 4 | 4 | 5 | 2 | 4 | 4 | 34 | |
Newsom, Wes | 5 | 4 | 5 | 3 | 6 | 6 | 4 | 5 | 5 | 43 | |
Obermeyer, Brooks | 5 | 4 | 6 | 6 | 7 | 10 | 3 | 7 | 5 | 53 | |
Ott, Eathan | 6 | 6 | 4 | 6 | 6 | 8 | 4 | 6 | 8 | 54 | |
Palija, Bryan | 5 | 7 | 5 | 4 | 5 | 6 | 4 | 6 | 5 | 47 | |
Polter, Dan | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | |
Ray, Ty | 4 | 3 | 4 | 3 | 4 | 5 | 2 | 4 | 4 | 33 | |
Reyes, Raffy | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 32 | |
Rieman, Collin | 4 | 4 | 5 | 4 | 6 | 5 | 3 | 4 | 4 | 39 | |
Rieman, Kendall | 3 | 4 | 4 | 4 | 4 | 6 | 3 | 5 | 5 | 38 | |
Rieman, Zach | 4 | 4 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 32 | |
Salazar, Ray | 5 | 6 | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 46 | |
Selvey, Zak | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 33 | |
Shetzer, Joe | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 32 | |
Sparks, Steve | 4 | 5 | 3 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | |
Stanley, Morgan | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 38 | |
Tea, Bill | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 39 | |
Tea, Logan | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 6 | 41 | |
Tea, Scootch | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 35 | |
Tea, Tyler | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 37 | |
Thompson, Jay | 4 | 5 | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 38 | |
Townsley, Luke | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 41 | |
Watson, Jeff | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 37 | |
Woodruff, Willie | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 36 |
This page was last updated on 10/30/20.