Front 9 Average Scores
This is the the average score report, it's the average of all rounds played this season.
Green Hills - Front 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Player | Par: | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 |
Andrews, Archie | 4.00 | 6.00 | 5.00 | 5.00 | 6.00 | 5.00 | 3.00 | 5.00 | 5.00 | |
Andrews, Cody | 5.00 | 4.67 | 4.67 | 4.00 | 4.67 | 5.00 | 3.33 | 4.00 | 4.33 | |
Bilbrey, Todd | 4.33 | 4.67 | 5.17 | 4.00 | 5.00 | 5.50 | 3.33 | 4.83 | 4.33 | |
Binger, Gary | 5.00 | 3.00 | 5.00 | 4.00 | 5.00 | 6.00 | 4.00 | 5.00 | 4.00 | |
Bowers, Jason | 4.36 | 4.64 | 4.82 | 4.00 | 5.00 | 5.64 | 3.36 | 4.91 | 5.18 | |
Bowers, Tim | 6.50 | 6.50 | 7.17 | 4.67 | 7.33 | 8.17 | 5.17 | 6.50 | 6.67 | |
Brown, Bennett | 5.00 | 7.00 | 7.00 | 5.00 | 6.50 | 7.00 | 5.50 | 6.50 | 5.50 | |
Castle, Jerry | 6.00 | 6.67 | 4.67 | 4.67 | 6.00 | 6.00 | 4.00 | 5.00 | 5.67 | |
Caudill, Mike | 8.00 | 5.00 | 5.00 | 5.00 | 7.00 | 8.00 | 4.00 | 5.00 | 7.00 | |
Cheatham, Rick | 5.17 | 5.50 | 5.17 | 4.00 | 6.50 | 6.50 | 3.83 | 6.00 | 5.50 | |
Cooper, Jack | 4.38 | 4.88 | 4.75 | 3.88 | 5.13 | 5.38 | 3.63 | 5.13 | 4.38 | |
Crockett, Sonny | 4.91 | 5.55 | 5.09 | 4.18 | 5.36 | 5.91 | 4.00 | 5.82 | 4.82 | |
Davis, Craig | 6.38 | 6.00 | 6.00 | 5.13 | 7.00 | 7.50 | 5.00 | 6.25 | 6.50 | |
Demith, Chris | 4.83 | 4.50 | 4.67 | 4.17 | 5.00 | 6.17 | 3.25 | 5.33 | 4.83 | |
Ehrnsberger, Joe | 4.20 | 4.80 | 4.50 | 3.60 | 5.10 | 5.40 | 3.40 | 5.00 | 4.90 | |
Elfring, Brad | 5.73 | 5.18 | 6.45 | 4.73 | 6.55 | 6.73 | 4.18 | 6.00 | 5.27 | |
Florence, Dalton | 5.25 | 6.00 | 4.25 | 4.25 | 5.25 | 5.75 | 3.50 | 5.00 | 5.75 | |
Fretz, Ryan | 6.13 | 6.50 | 6.00 | 4.63 | 6.63 | 7.75 | 4.75 | 6.13 | 6.25 | |
Green, Jay | 4.91 | 5.45 | 5.09 | 4.27 | 6.00 | 5.64 | 4.45 | 5.73 | 5.09 | |
Hackenburg, Chico | 4.50 | 6.00 | 5.00 | 4.50 | 5.50 | 5.00 | 3.00 | 5.00 | 4.00 | |
Haft, Dennis | 6.00 | 4.00 | 4.00 | 3.00 | 7.00 | 7.00 | 3.00 | 5.00 | 5.00 | |
Hasslebach, Jim | 5.00 | 6.00 | 6.00 | 6.00 | 6.00 | 7.00 | 4.00 | 5.00 | 6.00 | |
Hill, Perry | 7.50 | 6.00 | 8.00 | 5.00 | 5.00 | 7.50 | 5.00 | 6.00 | 5.00 | |
Hilliker, Chad | 6.00 | 6.17 | 5.50 | 4.83 | 6.00 | 6.50 | 4.17 | 5.00 | 5.67 | |
Hilliker, Ian | 5.50 | 4.75 | 4.75 | 4.25 | 4.25 | 5.50 | 3.50 | 5.00 | 5.25 | |
Jennings, Rob | 4.56 | 4.56 | 4.89 | 3.78 | 5.11 | 5.00 | 3.11 | 4.44 | 4.33 | |
Jesse, Russ | 4.33 | 5.33 | 4.67 | 3.33 | 5.67 | 5.67 | 3.67 | 4.67 | 4.33 | |
Johnson, Brett | 5.00 | 6.10 | 5.60 | 4.20 | 6.50 | 6.10 | 4.00 | 6.50 | 5.80 | |
Kinchy, Dan | 6.00 | 5.50 | 5.75 | 5.00 | 5.25 | 7.25 | 3.75 | 7.00 | 6.00 | |
King, Tim | 8.00 | 7.00 | 7.00 | 4.00 | 8.00 | 7.00 | 5.00 | 7.00 | 8.00 | |
Kromer, Chris | 5.00 | 5.00 | 5.00 | 4.17 | 5.17 | 5.67 | 3.67 | 5.67 | 5.00 | |
Manns, Corey | 4.78 | 5.67 | 5.44 | 4.22 | 6.11 | 6.00 | 4.33 | 6.00 | 5.33 | |
Mason, Ted | 4.80 | 5.60 | 5.20 | 4.40 | 5.60 | 6.80 | 4.00 | 6.40 | 6.20 | |
Meade, Ron | 5.50 | 5.38 | 5.75 | 4.00 | 6.25 | 6.25 | 3.50 | 5.50 | 4.75 | |
Meggitt, John | 4.33 | 4.33 | 5.67 | 4.67 | 4.33 | 4.67 | 3.33 | 4.67 | 4.67 | |
Menkhoff, Jim | 4.40 | 5.20 | 4.60 | 4.20 | 5.20 | 5.00 | 3.80 | 4.60 | 5.00 | |
Michaels, Danny | 5.56 | 4.67 | 4.89 | 4.33 | 5.33 | 5.89 | 3.44 | 4.89 | 4.78 | |
Newsom, Wes | 5.50 | 5.00 | 5.50 | 4.00 | 7.50 | 6.50 | 4.00 | 5.00 | 5.00 | |
Obermeyer, Brooks | 5.00 | 4.00 | 6.00 | 6.00 | 7.00 | 10.00 | 3.00 | 7.00 | 5.00 | |
Ott, Eathan | 6.00 | 6.00 | 4.00 | 6.00 | 6.00 | 8.00 | 4.00 | 6.00 | 8.00 | |
Palija, Bryan | 5.00 | 7.00 | 5.00 | 4.00 | 5.00 | 6.00 | 4.00 | 6.00 | 5.00 | |
Polter, Dan | 4.88 | 5.38 | 4.63 | 4.25 | 6.00 | 6.00 | 4.13 | 5.00 | 5.00 | |
Ray, Ty | 4.63 | 4.38 | 4.88 | 3.75 | 5.00 | 6.25 | 3.00 | 5.00 | 5.13 | |
Reyes, Raffy | 4.75 | 5.08 | 4.67 | 4.25 | 5.17 | 6.08 | 3.50 | 5.33 | 4.75 | |
Rieman, Collin | 5.00 | 4.67 | 5.67 | 4.33 | 6.00 | 6.33 | 3.67 | 6.00 | 4.67 | |
Rieman, Kendall | 4.00 | 4.67 | 4.33 | 4.33 | 7.00 | 7.00 | 3.00 | 5.00 | 5.00 | |
Rieman, Zach | 4.33 | 4.33 | 4.33 | 4.33 | 5.00 | 5.67 | 3.33 | 4.33 | 4.33 | |
Salazar, Ray | 5.00 | 6.00 | 5.00 | 4.00 | 5.00 | 6.00 | 5.00 | 5.00 | 5.00 | |
Selvey, Zak | 4.13 | 4.75 | 4.88 | 3.50 | 4.75 | 5.25 | 3.50 | 4.63 | 5.13 | |
Shetzer, Joe | 4.44 | 4.33 | 4.89 | 4.00 | 5.67 | 6.22 | 3.44 | 5.44 | 4.78 | |
Sparks, Steve | 4.50 | 6.50 | 5.75 | 3.50 | 6.25 | 6.50 | 4.00 | 5.75 | 6.50 | |
Stanley, Morgan | 5.67 | 5.58 | 5.75 | 3.92 | 6.08 | 6.58 | 4.08 | 5.50 | 5.25 | |
Tea, Bill | 5.64 | 5.55 | 5.45 | 4.36 | 6.45 | 6.36 | 4.82 | 6.09 | 4.91 | |
Tea, Logan | 4.00 | 4.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 6.00 | 6.00 | |
Tea, Scootch | 4.50 | 4.75 | 5.38 | 4.75 | 5.63 | 5.63 | 3.38 | 5.13 | 5.50 | |
Tea, Tyler | 5.00 | 5.67 | 5.33 | 4.00 | 6.33 | 6.17 | 3.67 | 5.83 | 5.17 | |
Thompson, Jay | 5.17 | 6.00 | 5.17 | 4.83 | 5.50 | 6.67 | 3.83 | 5.83 | 4.83 | |
Townsley, Luke | 5.67 | 5.33 | 6.50 | 4.67 | 5.83 | 7.33 | 4.50 | 6.17 | 5.50 | |
Watson, Jeff | 6.00 | 4.50 | 5.00 | 3.00 | 4.50 | 5.50 | 3.00 | 4.50 | 4.50 | |
Woodruff, Willie | 5.00 | 5.14 | 4.43 | 4.14 | 6.29 | 5.43 | 3.71 | 5.14 | 4.86 | |
League Average | 5.07 | 5.27 | 5.24 | 4.24 | 5.73 | 6.14 | 3.84 | 5.47 | 5.17 |
This page was last updated on 10/30/20.